SKU
X-132-158
3.04 Diamond Carat
F Diamond Color
VVS2 Diamond Clarity
ID Diamond Cut
3.04 Carat Round Lab Grown Diamond
| Diamond Carat | 3.04 |
|---|---|
| Diamond Color | F |
| Diamond Clarity | VVS2 |
| Diamond Cut | ID |
| Diamond Polish | EX |
| Diamond SYMM | EX |
| Diamond Report No | 688502711 |
| Diamond Value | 428.64 |
| Diamond Shape | Round |
| Diamond Measurement | 9.23*9.29*5.72 |
| Diamond Table | 58.00% |
| Diamond Depth | 61.70% |
| Diamond Ratio | 0.99 |
Looking to pickup this item from Location?
Chose the option at the checkout
We've Got You Covered
-
100% Insured Delivery
-
Lifetime Warranty
-
30-Day Returns - No Questions Asked
-
100% Money-Back Guarantee.

