SKU
X-440-375
$2,002.00
5.00 Ct Total Diamond Weight
E Diamond Color
VS1 Diamond Clarity
Diamond Information
5.000 Carat Pear Lab Grown Diamond
| Total Diamond Weight | 5.00 Ct |
|---|---|
| Diamond Color | E |
| Diamond Clarity | VS1 |
| Diamond Polish | EX |
| Diamond SYMM | EX |
| Diamond Report No | 845619187 |
| Diamond Value | 800.65 |
| Diamond Shape | Pear |
| Diamond Measurement | 15.04 x 9.45 x 5.87 |
| Diamond Table | 61.00% |
| Diamond Depth | 62.10% |
| Diamond Ratio | 1.59 |
SKU
X-440-375
Free Shipping:
Orders over $250.00
Looking to pickup this item from Location?
Choose the option at the checkout