SKU
X-440-374
$1,549.00
4.00 Ct Total Diamond Weight
E Diamond Color
VS1 Diamond Clarity
Diamond Information
4.000 Carat Pear Lab Grown Diamond
| Total Diamond Weight | 4.00 Ct |
|---|---|
| Diamond Color | E |
| Diamond Clarity | VS1 |
| Diamond Polish | EX |
| Diamond SYMM | EX |
| Diamond Report No | 848653692 |
| Diamond Value | 619.52 |
| Diamond Shape | Pear |
| Diamond Measurement | 14.74 x 8.75 x 5.56 |
| Diamond Table | 63.00% |
| Diamond Depth | 63.50% |
| Diamond Ratio | 1.68 |
SKU
X-440-374
Free Shipping:
Orders over $250.00
Looking to pickup this item from Location?
Choose the option at the checkout