SKU
X-440-063
$842.00
2.04 Ct Total Diamond Weight
D Diamond Color
VVS2 Diamond Clarity
Diamond Information
2.040 Carat Pear Lab Grown Diamond
| Total Diamond Weight | 2.04 Ct |
|---|---|
| Diamond Color | D |
| Diamond Clarity | VVS2 |
| Diamond Polish | EX |
| Diamond SYMM | EX |
| Diamond Report No | 831698521 |
| Diamond Value | 336.64 |
| Diamond Shape | Pear |
| Diamond Measurement | 11.14 x 6.99 x 4.41 |
| Diamond Table | 59.00% |
| Diamond Depth | 63.10% |
| Diamond Ratio | 1.59 |
SKU
X-440-063
Free Shipping:
Orders over $250.00
Looking to pickup this item from Location?
Choose the option at the checkout