SKU
X-137-540
1.02 Diamond Carat
E Diamond Color
SI1 Diamond Clarity
1.02 Carat Pear Lab Grown Diamond
| Diamond Carat | 1.02 |
|---|---|
| Diamond Color | E |
| Diamond Clarity | SI1 |
| Diamond Polish | EX |
| Diamond SYMM | EX |
| Diamond Report No | 701504610 |
| Diamond Value | 110.16 |
| Diamond Shape | Pear |
| Diamond Measurement | 8.88*5.50*3.58 |
| Diamond Table | 60.00% |
| Diamond Depth | 65.10% |
| Diamond Ratio | 1.61 |
Looking to pickup this item from Location?
Chose the option at the checkout
We've Got You Covered
-
100% Insured Delivery
-
Lifetime Warranty
-
30-Day Returns - No Questions Asked
-
100% Money-Back Guarantee.

