SKU
X-294-065
3.04 Diamond Carat
F Diamond Color
VVS2 Diamond Clarity
3.04 Carat Oval Lab Grown Diamond
| Diamond Carat | 3.04 |
|---|---|
| Diamond Color | F |
| Diamond Clarity | VVS2 |
| Diamond Polish | EX |
| Diamond SYMM | EX |
| Diamond Report No | 784640707 |
| Diamond Value | 471.20 |
| Diamond Shape | Oval |
| Diamond Measurement | 12.20*7.89*4.76 |
| Diamond Table | 58.00% |
| Diamond Depth | 60.30% |
| Diamond Ratio | 1.55 |
Looking to pickup this item from Location?
Chose the option at the checkout
We've Got You Covered
-
100% Insured Delivery
-
Lifetime Warranty
-
30-Day Returns - No Questions Asked
-
100% Money-Back Guarantee.

