SKU
X-257-261
10.04 Diamond Carat
E Diamond Color
VVS2 Diamond Clarity
10.04 Carat Oval Lab Grown Diamond
| Diamond Carat | 10.04 |
|---|---|
| Diamond Color | E |
| Diamond Clarity | VVS2 |
| Diamond Polish | EX |
| Diamond SYMM | EX |
| Diamond Report No | 760599754 |
| Diamond Value | 2158.60 |
| Diamond Shape | Oval |
| Diamond Measurement | 17.91*12.24*7.38 |
| Diamond Table | 59.00% |
| Diamond Depth | 60.30% |
| Diamond Ratio | 1.46 |
Looking to pickup this item from Location?
Chose the option at the checkout
We've Got You Covered
-
100% Insured Delivery
-
Lifetime Warranty
-
30-Day Returns - No Questions Asked
-
100% Money-Back Guarantee.

