SKU
X-238-003
10.03 Diamond Carat
G Diamond Color
VVS2 Diamond Clarity
10.03 Carat Oval Lab Grown Diamond
| Diamond Carat | 10.03 |
|---|---|
| Diamond Color | G |
| Diamond Clarity | VVS2 |
| Diamond Polish | EX |
| Diamond SYMM | EX |
| Diamond Report No | 764619509 |
| Diamond Value | 1504.50 |
| Diamond Shape | Oval |
| Diamond Measurement | 18.30*11.87*7.04 |
| Diamond Table | 61.00% |
| Diamond Depth | 59.30% |
| Diamond Ratio | 1.54 |
Looking to pickup this item from Location?
Chose the option at the checkout
We've Got You Covered
-
100% Insured Delivery
-
Lifetime Warranty
-
30-Day Returns - No Questions Asked
-
100% Money-Back Guarantee.

