SKU
X-203-035
3.58 Diamond Carat
E Diamond Color
VVS2 Diamond Clarity
3.58 Carat Movel cut Lab Grown Diamond
| Diamond Carat | 3.58 |
|---|---|
| Diamond Color | E |
| Diamond Clarity | VVS2 |
| Diamond Polish | EX |
| Diamond SYMM | EX |
| Diamond Report No | 752589140 |
| Diamond Value | 1951.10 |
| Diamond Shape | Movel cut |
| Diamond Measurement | 15.18*7.83*4.62 |
| Diamond Table | 61.00% |
| Diamond Depth | 59.00% |
| Diamond Ratio | 1.94 |
Looking to pickup this item from Location?
Chose the option at the checkout
We've Got You Covered
-
100% Insured Delivery
-
Lifetime Warranty
-
30-Day Returns - No Questions Asked
-
100% Money-Back Guarantee.

